Movilfrit FHM30 + 30 water fryer
-
£2,800.00 (ex VAT)
- Product Code:Movilfrit FHM30 + 30 water fryer
Product Status : 2-3 Days
Product Status : 2-3 Days
WATER AND OIL SYSTEM
Since 1962 our frying system in WATER and OIL has been the main difference from the rest of the fryers in the market and will be one of our pillars of our new fryers.
The system of WATER and OIL allows that all the waste produced from frying are deposited on the bottom of the tank where the water is. Water remains in the bottom because it is denser than oil, which is always in contact with the food. At the end of cooking service of the day, frying wastes and water are evacuated together out of the fryer through the tap.
The replacement water is poured into the fryer over the oil when it’s cold before starting service. Water descending to the bottom of the tank cleans the oil by dragging all residues accumulated in the oil. This action makes your oil last longer.
Frying with our WATER and OIL system allows you to fry different foods without mixing their flavors. When you introduce loaded basket into the oil, you can perceive how some particles are falling off, and at the same time are depositing at the bottom of the tank where the water is. This avoids overheating of these particles in the oil and its contamination.
Fryer with a water curtain
| parameter | Value |
| voltage (V) | 400 |
| power (kW) | 2x22 |
| capacity | 2x23l oil + 2x7l water |
| Dimensions (mm) | 800x900x850 |
| weight (kg) | 86 |
Warranty:12 months
TECHNICAL SPECIFICATIONS
| CODE | MODEL | DIMENSIONS | POWER | VOLTAGE | CAPACITY | BASKET | PRODUCTION | NET WEIGHT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| L x P x H (mm) | kw | v | Water | Oil | Total | L x P x H (mm) | 200 gr | Kg | ||
| 117060 | FM10 | 400x600x350 | 4 | 230 | 3 | 10 | 13 | 200x270x120 | 60 | 14 |
| 117061 | FM10+10 | 600x600x350 | 4+4 | 230 | 3+3 | 10+10 | 13+13 | 200x270x120 | 120 | 27 |
| 117062 | FHM10 230v | 400x600x350 | 6 | 230 | 3 | 10 | 13 | 200x270x120 | 100 | 18 |
| 117063 | FHM10+10 230v | 600x600x350 | 6+6 | 230 | 3+3 | 10+10 | 13+13 | 200x270x120 | 200 | 34 |
| 117064 | FHM10 400v | 400x600x350 | 8 | 400 | 3 | 10 | 13 | 200x270x120 | 100 | 18 |
| 117065 | FHM10+10 400v | 600x600x350 | 8+8 | 400 | 3+3 | 10+10 | 13+13 | 200x270x120 | 200 | 34 |
| 117066 | FHM17 230v | 400x700x850 | 6 | 230 | 5,4 | 18 | 23,4 | 280x290x130 | 150 | 28 |
| 117067 | FHM17+17 230v | 800x700x850 | 6+6 | 230 | 5,4+5,4 | 18+18 | 23,4+23,4 | 280x290x130 | 300 | 51 |
| 117068 | FHM17 400v | 400x700x850 | 7 | 400 | 5,4 | 18 | 23,4 | 280x290x130 | 150 | 28 |
| 117069 | FHM17+17 400v | 800x700x850 | 7+7 | 400 | 5,4+5,4 | 18+18 | 23,4+23,4 | 280x290x130 | 300 | 51 |
| 117070 | FHM17 MAX | 400x700x850 | 15 | 400 | 5,4 | 18 | 23,4 | 280x290x130 | 260 | 38 |
| 117071 | FHM17+17 MAX | 800x700x850 | 15+15 | 400 | 5,4+5,4 | 18+18 | 23,4+23,4 | 280x290x130 | 520 | 71 |
| 117072 | FHM30 | 400x900x850 | 22 | 400 | 7 | 23 | 30 | 130x370x110 (x2) | 310 | 44 |
| 117073 | FHM30+30 | 800x900x850 | 22+22 | 400 | 7+7 | 23+23 | 30+30 | 130x370x110 (x4) | 62 | |
